HP DeskJet 2932 All-in-One Printer | Print, copy, scan | Print speed black (ISO) Up to 7.5 ppm Print Speed Color (ISO) Up to 5.5 ppm | A24JJC | HP 68 Black 7FP21TA HP 68 Tri-Color 7FP20TA; HP 68e EvoMore Black 7FP22TA Original Ink Cartridge
Â
Â
Â
HP DeskJet 2932 All-in-One Printer |
| Accessories | None | |
| Automatic paper sensor | No | |
| Bit depth | 24-bit | |
| Blue Angel compliant | No; Please refer to the ECI document | |
| Borderless printing | No | |
| Bottom margin (A4) | 12.7 mm | |
| Camera phone supported | No | |
| Cartons per layer | 12 | |
| Color | OOVÂ white | |
| Color copy capability | Yes | |
| Color or black | Color | |
| Color scanning | Yes | |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia | |
| Compliance alliances | DLNA; Mopria | |
| Connection type | Wireless | |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Dual Band Wi-Fi | |
| Control panel | Icon LCD display, 7 buttons (Power, Cancel, Resume, Wi-Fi, Info, Color Copy & Black Copy) 5 LED indicators (Power, Ink, Resume, Wi-Fi & Info) | |
| Copies, maximum | Up to 9 copies | |
| Copy resolution (black graphics) | Up to 300 x 300 dpi | |
| Copy resolution (black text) | Up to 300 x 300 dpi | |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi | |
| Copy speed black (ISO) | Up to 6 cpm | |
| Copy speed color (ISO) | Up to 3 cpm | |
| Count of layers in pallet | 6 NA/EMEA/LAR;  5 AP, except Japan;  4 JAPAN | |
| Country of origin | China(BHH); Vietnam(BHH) | |
| Digital sending standard features | No | |
| Dimensions (W x D x H) | 425 x 304 x 154 mm | |
| Dimensions (W x D x H) Note | Dimensions vary as per configuration | |
| Dimensions with trays up (W x D x H) | 425 x 418.4 x 250 mm | |
| Display | Icon LCD display | |
| Duplex printing | Manual (driver support provided) | |
| Duty cycle (monthly, A4) | Up to 1000 pages | |
| Duty cycle (monthly, letter) | Up to 1,000 pages | |
| Energy star certified | No | |
| Envelope Feeder | No | |
| Fax phone TAM interface supported | No | |
| Fax Remote Retrieval | No | |
| Faxing | No | |
| Finished output handling | Sheetfed | |
| First page out black (A4, ready) | As fast as 16 sec | |
| First page out black (letter, ready) | As fast as 16 sec | |
| First page out color (A4, ready) | As fast as 20 sec | |
| First page out color (letter, ready) | As fast as 20 sec | |
| Functions | Print, copy, scan | |
| Geographic availability | AP | |
| Ink types | Pigment-based (black); Dye-based (color) | |
| Input capacity | Up to 60 sheets | |
| Instant ink | HP Instant Ink eligible | |
| Internal Storage | No | |
| Junk fax barrier | No | |
| Left margin (A4) | 3 mm | |
| Levels of grayscale | 256 | |
| Mac compatible | Yes | |
| Manufacturer Warranty | One-year limited warranty by HP Singapore Direct | |
| Material Type for item | FERT | |
| Maximum dimensions (W x D x H) | 425 x 546.6 x 250 mm (Output Extension Fully Out) | |
| Maximum input capacity (4×6 photo) | Up to 20 sheets | |
| Maximum input capacity (10x15cm photos) | Up to 20 sheets | |
| Maximum input capacity (cards) | Up to 20 cards | |
| Maximum Input Capacity (envelopes) | Up to 5 envelopes | |
| Maximum input capacity (labels) | Up to 10 sheets | |
| Maximum input capacity (photo paper) | Up to 20 sheets | |
| Maximum input capacity (sheets) | Up to 60 sheets | |
| Maximum Memory | 64 MB DDR1; 24 MB Flash | |
| Maximum output capacity (cards) | Up to 20 cards | |
| Maximum output capacity (envelopes) | Up to 5 envelopes | |
| Maximum output capacity (labels) | Up to 10 sheets | |
| Maximum output capacity (photo paper) | Up to 20 sheets | |
| Maximum output capacity (sheets) | Up to 25 sheets | |
| Maximum print area | 209.9 x 349.6 mm | |
| Media sizes supported | A4; B5; A6; DL envelope | |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes | |
| Media sizes, custom | 76 x 127 to 215 x 355 mm | |
| Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers | |
| Media weight, recommended | 75 g/m² | |
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² | |
| Memory | 64Â MBÂ DDR1 | |
| Memory Slots | None | |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 1 GHz processor, 2 GB available hard disk space, Internet connection | |
| Minimum System Requirements for Macintosh | Apple® macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia; 2 GB HD; Internet required | |
| Mobile printing capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing) | |
| Model number | 2932 | |
| Multitasking supported | No | |
| Network capabilities | Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHz dual band | |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) | |
| Operating altitude | Up to 3,000 m | |
| Operating humidity range | 15 to 80% RH (non-condensing) | |
| Operating temperature range | 41 to 104°F | |
| Orderable supplies | HP 68 Black Original Ink Cartridge 7FP21TA; HP 68 Tri-Color Original Ink Cartridge 7FP20TA; HP 68e EvoMore Black Original Ink Cartridge 7FP22TA. | |
| Output capacity | Up to 25 sheets | |
| Package dimensions (W x D x H) | 475 x 191 x 354 mm | |
| Package weight | 4.58 kg | |
| Page yield (set-up/inbox cartridges) | ~100 pages black, ~60 pages tri-color | |
| Paper handling input, standard | 60-sheet input tray | |
| Paper handling output, standard | 25-sheet output tray | |
| Paper trays, maximum | 1 | |
| Paper trays, standard | 1 | |
| Photo proofsheets supported | No | |
| PictBridge description | No | |
| PictBridge supported | No | |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) 600mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) 400mA. | |
| Power consumption | 2.55 W (ready), 1.31 W (sleep), 0.10 W (off). | |
| Power consumption Note | Power requirements and consumption are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. | |
| Power supply type | Internal | |
| Print Cartridge/Bottle, Color(s) | Black; Cyan; Magenta; Yellow | |
| Print Cartridges/Bottle, Number | 2 (1 each black, tri-color) | |
| Print colors | Yes | |
| Print colors maximum | 4 | |
| Print head nozzles | 336 (black), 588 (color) | |
| Print heads | 2 (1 each black, tri-color) | |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi | |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) | |
| Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) | |
| Print speed black (ISO, A4) | Up to 7.5 ppm | |
| Print speed black (ISO, letter) | Up to 7.5 ppm | |
| Print speed black (ISO) | Up to 7.5 ppm | |
| Print speed color (ISO) | Up to 5.5 ppm | |
| Print Speed Color (ISO) | Up to 5.5 ppm | |
| Print speed color (normal, 4×6 photo) | As fast as 63 sec | |
| Print Technology | Ink | |
| Print technology | HP Thermal Inkjet | |
| Printer drivers included | HP PCL 3 GUI | |
| Processor speed | 1.0 GHz | |
| Product color | OOV white with evening fog accents | |
| Product long name specifications | HP DeskJet 2932 All-in-One Printer, Color Printer for Home, Print, copy, scan, Wireless; Print from phone or tablet | |
| Product short name specifications | HP DeskJet 2932 Wireless All-in-One Color Printer | |
| Recommended Macintosh system requirements | Apple® macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia; 2 GB HD; Internet required | |
| Recommended monthly page volume | 50 to 100 | |
| Recommended monthly page volume note | HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance. | |
| Recommended operating humidity range | 20 to 80% RH | |
| Recommended operating temperature range | 59 to 86°F | |
| Registration required | No | |
| Replacement cartridges | HP 68 Black Original Ink Cartridge (~160 pages yield) 7FP21TA; HP 68 Tri-Color Original Ink Cartridge (~120 pages yield) 7FP20TA; HP 68e EvoMore Black Original Ink Cartridge (~320 pages yield) 7FP22TA. | |
| Replacement cartridges footnote | Actual yield varies considerably based on content of printed pages and other factors. | |
| Right margin (A4) | 3 mm | |
| Scan file format | JPEG; TIFF; PDF; PNG | |
| Scan input modes | Front panel Copy buttons, HP app | |
| Scan resolution, hardware | Up to 1200 x 1200 dpi | |
| Scan resolution, optical | Up to 1200 dpi | |
| Scan size, maximum | 216 x 297 mm | |
| Scan technology | Contact Image Sensor (CIS) | |
| Scanner type | Flatbed | |
| Scanning options (ADF) | Not Applicable | |
| Segment (filter) | Home | |
| Send to email capability | No | |
| Software included | HP app, available online | |
| Standard input capacity (cards) | Up to 20 cards | |
| Standard input capacity (envelopes) | Up to 5 | |
| Standard input capacity (legal) | Up to 60 sheets | |
| Standard media sizes (duplex) | Not Applicable | |
| Standard output capacity (cards) | Up to 20 cards | |
| Standard output capacity (envelopes) | Up to 5 envelopes | |
| Standard output capacity (labels) | Up to 10 sheets | |
| Standard output capacity (legal) | Up to 25 sheets | |
| Storage altitude | 4500 m | |
| Storage device and direct print support | Storage devices not supported | |
| Storage temperature range | -40 to 140°F | |
| Supplies feature | HP Instant Ink eligible | |
| Sustainable impact specifications | Forest First product; FSC Certified Packaging; Recyclable through HP Planet Partners; 70% post-consumer recycled plastic | |
| System requirements, recommended | Microsoft® Windows® 11, 10: 1 GHz processor, 2 GB available hard disk space, Internet connection | |
| Technical features | Made with recycled plastic; Flatbed scanner; Simple set-up | |
| Telecom compliance (fax capability) | Mopria, DLNA | |
| Top key features | Wireless; Print from phone or tablet; HP Instant Ink eligible | |
| Top margin (A4) | 3 mm | |
| Twain version | Version 2.4 | |
| UNSPSCÂ code | 43212110 | |
| UPCÂ number | 198828090812 | |
| Vertical alignment accuracy | +/- 0.042 mm | |
| Video action printing supported | No | |
| Web solutions | HP Printables | |
| Weight | ~3.42Â kg | |
| Weight note (metric) | Weight varies as per configuration | |
| What’s in the box | HP DeskJet 2932 All-in-One; | HP 68 Setup Black Cartridge;
HP 68 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord (USB) cable not included |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHz dual band | |
| Wireless technologies | Built in Wi-Fi 802.11a/b/g/n, 2.4GHz and 5GHz dual band |
Â
Â
Â
Â
Â























Reviews
There are no reviews yet.