| Functions | |
| Print speed black (ISO, A4) | Up to 20 ppm |
| Print Speed Color (ISO) | Up to 20 ppm |
| First page out (ready) | Black: As fast as 16 sec |
| First page out color (A4, ready) | As fast as 17 sec |
| Duty cycle (monthly, A4) | Up to 75000 pages Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs. |
| Recommended monthly page volume | 1500 to 5000 HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Display | 2-line, 16-character backlit display |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality color (best) | Up to 600 x 600 dpi |
| Processor speed | 540 MHz |
| Print languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation |
| Printer Management | SNP (default install), Toolbox FX (additional software install) |
| Network capabilities | Via built-in 10/100Base-TX networking |
| Connectivity, standard | Hi-Speed USB 2.0, built-in Fast Ethernet 10/100Base-TX |
| Memory | 192 MB |
| Input capacity | Up to 350 sheets |
| Output capacity | Up to 250 |
| Duplex printing | Automatic (standard) |
| Paper trays, standard | 2 |
| Media sizes supported | Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 10×15 cm; envelopes (DL, C5, B5); Tray 2: A3, A4, A5, B4, B5; Optional tray 3: A3, A4, B4, B5 |
| Media sizes, custom | Tray 1: 76 x 127 to 320 x 457 mm; 250-sheet input Tray 2: 148 x 182 to 297 x 432 mm; optional 500-sheet input Tray 3: 148 x 210 to 297 x 432 mm |
| Media weight, supported | Tray 1: 60 to 220 g/m², Tray 2, automatic two-sided printing unit, optional Tray 3: up to 120 g/m² plain papers, up to 160 g/m² coated papers |
| Power | 110-volt input voltage: 115 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A. Not dual voltage, power supply varies by part number with # Option code identifier. |
| Power supply type | Built-in power supply |
| Power consumption | 440 watts (active), 30 watts (standby), 4.4 watts (powersave), 0.5 watts (off); Typical Electricity Consumption (TEC): 1.787 kWh/Week |
| Power consumption Note | Values subject to change. See http://www.hp.com/support for current information. Power numbers are the highest values measured using all standard voltages. |
| Ecolabels | EPEAT® Silver; CECP |
| Energy star certified | No |
| Acoustic pressure emissions | 49 dB(A) |
| Recommended operating humidity range | 20 to 60% RH |
| Operating humidity range | 10 to 80% RH |
| Operating temperature range | 10 to 30º C |
| Recommended operating temperature range | 15 to 27º C |
| Storage temperature range | 0 to 35º C |
| Control panel | 2-line, 16-character backlit front panel display, 5 buttons (Cancel job, Left arrow, Right arrow, Select, Back), 2 LEDs (Attention, Ready) |
| Minimum System Requirements | Windows 10 (For more information go to http://support.hp.com/us-en/document/c04658195), Windows 8 through the HP Universal Print Driver (for more information go to http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03365145), Windows 7 through the HP Universal Print Driver (for more information go to http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03737332), Windows Vista (32-bit and 64-bit): 1 GHz processor, 512 MB RAM, 250 MB hard disk space; Windows XP-32 Home, Windows XP-32 Professional, Windows XP-x64 (print driver only): any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space; Windows 2000, Windows Server 2003 (print driver only): any Pentium® II processor or higher, 64 MB RAM, 250 MB hard disk space; SVGA 800 x 600 with 16-bit color display, Internet Explorer 5.5 or higher, CD-ROM drive, USB or Ethernet port |
| Compatible Operating Systems | Windows 8 through the HP Universal Print Driver (for more information go to h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03365145), Windows 7 through the HP Universal Print Driver (for more information go to h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03737332), Windows Vista, Windows XP Home, Windows XP Professional, Windows XP Professional x64, Windows XP Media Center, Windows Server 2003, Windows 2000; Mac OS X v10.3, v10.4, v10.5, v10.6; Linux (see hplip.net) |
| Compatible Network Operating Systems | Windows 8 through the HP Universal Print Driver (for more information go to h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03365145), Windows 7 through the HP Universal Print Driver (for more information go to h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03737332), Windows Vista, Windows XP Home, Windows XP Professional, Windows XP Professional x64, Windows XP Media Center, Windows Server 2003, Windows 2000; Mac OS X v10.3, v10.4, v10.5, v10.6; Linux (see hplip.net) |
| Dimensions (W x D x H) | 545 x 599 x 338 mm |
| Weight | 40.9 kg |
| Software included | Print driver (HP PCL 6); Toolbox FX configuration utility; SNP alerts; and installation software on CD-ROM |
| Manufacturer Warranty | One-year limited, next-day onsite warranty; 24-hour support; 7 days a week phone support ![]() |
HP Color LaserJet CP5225dn Printer (A3), Up to 20ppm (letter/A4, black and white/color)
Sale!
HP
HP Color LaserJet CP5225dn Printer (A3), Up to 20ppm (letter/A4, black and white/color)
$3,019.00 Original price was: $3,019.00.$2,888.00Current price is: $2,888.00.
Description
Additional information
| Weight | 43 kg |
|---|---|
| Dimensions | 70.2 × 71.8 × 47.8 cm |
Reviews (0)
Be the first to review “HP Color LaserJet CP5225dn Printer (A3), Up to 20ppm (letter/A4, black and white/color)” Cancel reply
Related products
-
HP
Genuine Samsung MLT-D111S Origial Black Toner Cartridge SU812A D111S 111S 111 Toner for SL-M2020W,SL-M2070FW,SL-M2070W
$81.50 – $160.00Price range: $81.50 through $160.00










Reviews
There are no reviews yet.